Description
Short sleeves
Crew neckline
Longer regular fit for extra length
Camouflage tie and dye
Ribbed knit on the collar
Printed Quiksilver art on the chest
The model is 180cm/5’11" tall and wears a size M in the photo
Short sleeves Crew neckline Longer regular fit for extra length Camouflage tie and dye Ribbed knit on the collar Printed Quiksilver art on the chest The model is 180cm/5’…
AU$57.19 AU$40.57
In stock
Short sleeves
Crew neckline
Longer regular fit for extra length
Camouflage tie and dye
Ribbed knit on the collar
Printed Quiksilver art on the chest
The model is 180cm/5’11" tall and wears a size M in the photo
You must be logged in to post a review.
100% Secure Shopping
Free Delivery From AU$60, standard shipping is AU$10
Secure Shopping SSL Encryption
30 Days Return Guarantee
Payment Methods:
SIZE | CHEST (cm) | SLEEVE (cm) | NECK (cm) |
---|---|---|---|
XS | 89 - 93 | 79 | 36 - 37 |
S | 94 - 98 | 81 | 38 - 39 |
M | 99 - 103 | 83 | 40 - 41 |
L | 104 - 108 | 85 | 42 - 43 |
XL | 109 - 113 | 87 | 44 - 45 |
XXL | 114 - 118 | 89 | 46 - 47 |
XXXL | 119 - 123 | 91 | 48 - 49 |
SIZE | WAIST (cm) | HIP (cm) |
---|---|---|
28/XS | 70.5 - 72.5 | 90 |
30/S | 76 - 78 | 95 |
31/M | 78.5 - 80.5 | 97.5 |
32/M | 81 - 83 | 100 |
33 | 83.5 - 85.5 | 102.5 |
34/L | 86 - 88 | 105 |
36/XL | 91.5 - 93.5 | 110 |
38/XXL | 96.5 - 98.5 | 115 |
40/XXXL | 102 - 104 | 120 |
42/XXXXL | 107 - 109 | 125 |
SIZE | WAIST (cm) | HIP (cm) | INSEAM* (cm) |
---|---|---|---|
28/XS | 70.5 - 72.5 | 90 | 81.5 |
30/S | 76 - 78 | 95 | 81.5 |
31/M | 78.5 - 80.5 | 97.5 | 81.5 |
32/M | 81 - 83 | 100 | 81.5 |
33 | 83.5 - 85.5 | 102.5 | 81.5 |
34/L | 86 - 88 | 105 | 81.5 |
36/XL | 94 - 98 | 108 | 81.5 |
38/XXL | 96.5 - 98.5 | 115 | 81.5 |
40/XXXL | 102 - 104 | 120 | 81.5 |
42/XXXXL | 107 - 109 | 125 | 81.5 |
SIZE | HEIGHT (ft) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|
XS | 5’6”-5’8” | 57 - 64 | 86 - 91 | 69 - 74 |
S | 5’7”-5’9” | 61 - 70 | 91 - 97 | 74 - 79 |
MS | 5’7”-5’9” | 64 - 73 | 97 - 102 | 79 - 84 |
M | 5’9”-5’11” | 68 - 77 | 97 - 102 | 79 - 84 |
MT | 5’11”-6’1” | 70 - 79 | 97 - 102 | 79 - 84 |
LS | 5’9”-5’11” | 75 - 84 | 102 - 107 | 84 - 89 |
L | 5’11”-6’1” | 77 - 86 | 102 - 107 | 84 - 89 |
LT | 6’0”-6’2” | 82 - 91 | 102 - 107 | 84 - 89 |
XL | 6’0”-6’2” | 86 - 95 | 107 - 112 | 89 - 94 |
XXL | 6’1”-6’3” | 95 - 104 | 112 - 117 | 94 - 99 |
XXXL | 6’1”-6’3” | 100 - 109 | 117 - 122 | 99 - 104 |
SIZE | CHEST: 2.5 cm below armhole (cm) | HIP: All around bottom chest (cm) | ARM (RAGLAN): From neck to wrist (cm) |
---|---|---|---|
XXS | 75 | 60 | 64 |
XS | 80 | 65 | 66 |
S | 85 | 70 | 69 |
M | 90 | 75 | 72 |
L | 95 | 80 | 74 |
XL | 100 | 85 | 77 |
XXL | 105 | 90 | 79 |
XXXL | 110 | 100 | 82 |
AUS/US (ALL SIZING IS US SIZING) | UK | EUR | FOOT LENGTH FROM HEEL TO TOE (cm) |
---|---|---|---|
3 | 2 | 35 | 21.5 |
4 | 3 | 36 | 22 |
4.5 | 3.5 | 36.5 | 22.5 |
5 | 4 | 37 | 23 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
12.5 | 46 | 30.5 | |
13 | 47 | 31 | |
14 | 48.5 | 32 | |
15 | 50 | 33 | |
16 | 52 | 34 | |
17 | 53.5 | 35 | |
18 | 55 | 36 |
SIZE | CHEST: 2.5 cm below armhole (cm) | HIP: All around bottom chest (cm) | ARM: From neck to wrist (cm) |
---|---|---|---|
XXS | 90 | 90 | 57 |
XS | 95 | 95 | 59 |
S | 100 | 100 | 62 |
M | 105 | 105 | 64 |
L | 110 | 110 | 67 |
XL | 115 | 115 | 69 |
XXL | 120 | 120 | 72 |
XXXL | 125 | 125 | 74 |
US SIZE | EU SIZE |
---|---|
4 | 35 |
5 | 36 |
6 | 37/38 |
7 | 39 |
8 | 40/41 |
9 | 42 |
10 | 43/44 |
11 | 45/46 |
12 | 47/48 |
13 | 49 |
Reviews
There are no reviews yet.